| Home Astrology . Love Match . Dating . Wedding Date . Baby Gender . Baby Name . Marriage . Lucky Year . Lucky Bedroom Menu |
|
| Spouse, Children, Money, Career and Parents |
The DAY-Stem of the birth chart from Chinese Fortune Calendar represent the characteristic of a person.

For this example, Female Water represents the person of this birth chart. This birth chart has four columns (Year, Month, Day and Hour) with eight characters (four Stems and four Branches). Since DAY-Stem presents a person, seven other Stems and Branches surrounding the DAY-Stem must have the close relationship with the person.
Before talking about the relationship, we need to review the Yin-Yang relationship of five elements again.
|
|
|
|
|
|
|
Base on attraction relationship from the numerology
|
From the Affinity, Enmity and Attraction relationships, we can infer anything close a person like his or her spouse, children, mother, father, brothers, sisters, friends even money.
For example, a person (Me) with
Male-Wood![]()
DAY-Stem.
| Stem | Representative | Man | Woman | |
| same element with same sex. sibling or friends | Brothers | Sisters | ||
| same element with different sex. sibling, friends. overcome soil (money). contend for money from father or business. contend for girl friends (wife). | Sisters | Brothers | ||
| generated by me with same sex. overcome male metal (Discipline) to relax. make money (female soil) to buy and enjoy food. | father-in-law - father of female soil (wife) | Daughter - Fire is generated by Wood | ||
| generated by me with different sex. overcome female metal (restrain). express yourself no restrain in mind or body (show-off). hurting job, think for money. | Grandma - mother of male soil (father) | Son - Wood generates Fire and the pressure to my husband | ||
| overcome by me with same sex. easy money from someone or investment - conquer to get it. | father - attract with female water (mom) | mother-in-law - mother of my husband | ||
| overcome by me with different sex. Property - conquer to have it with more efforts. | Wife - attract with male wood (me) | father - husband of my mother (male water) | ||
| overwhelms me with same sex. Discipline hard way. the pressure to me like my job. | Son - growing out from female soil (wife) | boy friend - same sex with my husband | ||
| overwhelms me with different sex. restrain. the pressure to me like my career. | daughter - growing out from female soil (wife) | husband - someone restrains my living | ||
| generates me with same sex. baby sitter - help me to grow like mom. someone can protect me. mentor. | Grandpa - attract with female fire (grandma) | mother - water grows wood (me) | ||
| generates me with different sex. help me growing, parents, mother | mother | grandpa - husband of mother-in-law | ||
Ten representatives help us to get information about the relationship of your relative, career and money. If the DAY-Stem is not the Male Wood, you can do the same way to find the ten representatives.
| Representative | Too less | Too many | |
| Sibling or friends | weak in will and health. alone, too much pressure, cannot handle money and career alone. If too much money, too less mother, then born poor. | strong in will and health. many sibling or friends. Too many contender for money and spouse. If too less money, then late marriage. | |
| Money contender | |||
| Enjoy food (gourmet) | less opportunity for good food. poor in expression, cannot make too much money. | Too much freedom. like to show off. pretty face or body. hurting image. good in speech. If too less friend, weaken yourself. If many friends, make money. | |
| Jeopardize career | |||
| Easy money | less money opportunity. If too many friends, no money. born poor. father must work hard. hard to find your wife. less relation with father | many money opportunity. If too less friend, you cannot gasp the money. so you work for money. money generates job (career) | |
| Property | |||
| Disciplined by devil | Less discipline, Less career opportunity. No job pressure | Too much pressure on your job and career. | |
| Restrained by angel | |||
| Baby sitter | less supporter, weak in will, less mother relationship. job pressure | Senior or elder like you. supporters release your pressure. close to mother. generate friends | |
| Mother | |||
Because our web site is graphic-oriented and we have too much data transfer (traffic) every month, ten representatives won't show on the birth chart in this web site. If you want to see your ten representatives in your birth chart, we have to order our PC software. You can preview the ten-representative screen from software help page.
How to Order Fortune Calendar Angel Software Preview PC Fortune Angel Software