Home 2021 Zodiac Lunar Calendar  

US Daylight Saving Time History - US Time Change in 2017

2007 New US Daylight Saving Time (DST) begins second Sunday in March and ends first Sunday in November. From 1987 to 2006, US Daylight Saving Time started the first Sunday in April to last Sunday in October. Before 1970, every state is different. Some cities may be different in the same state. Some California, New York, Texas. and Maryland Information can be found in the Book of The Chinese Fortune-Telling Calendar for China & USA. Other Information, See Time Changes in America by Doris Chase Doane. For additional daylight saving time information before 1970, you can find Time Changes in the World by Doris Chase Doane and International Time Tables by Gary Fitzpatrick.

Daylight Saving Time was originally introduced in the US during World War I. The reason is to save energy - electricity. US Daylight Saving Time became a yearly observance in 1966. Later, most areas of Arizona and Hawaii don't observe daylight saving time. These states have more daylight hours than other states. The summer months in Arizona are extremely hot. Arizonians don't want to lose the early morning hours where the temperatures are not too high. California, Texas, Pennsylvania, Wisconsin, and Michigan are all considering adopting standard time permanently.

If you were born during the Daylight Saving Time, your birth certificate will record your birth time using the Daylight Saving Time. Your correct birth hour should subtract one hour. Some years or areas might subtract 30 minutes or two hours. It's required to change the history of time change in the USA.

Last Sunday in April to Last Sunday in October. (Begin at 2:00 a.m.)
1970 from 04/26 to 10/25
1971 from 04/25 to 10/31
1972 from 04/30 to 10/29
1973 from 01/06 to 10/27 Energy Crisis
1974 from 02/23 to 10/26 Energy Crisis
1975 from 04/27 to 10/26
1976 from 04/25 to 10/31
1977 from 04/24 to 10/30
1978 from 04/30 to 10/29
1979 from 04/29 to 10/28
1980 from 04/27 to 10/26
1981 from 04/26 to 10/25
1982 from 04/25 to 10/31
1983 from 04/24 to 10/30
1984 from 04/29 to 10/28
1985 from 04/28 to 10/27
1986 from 04/27 to 10/26

First Sunday in April to Last Sunday in October
1987 from 04/05 to 10/25
1988 from 04/03 to 10/30
1989 from 04/02 to 10/29
1990 from 04/01 to 10/28
1991 from 04/07 to 10/27
1992 from 04/05 to 10/25
1993 from 04/04 to 10/31
1994 from 04/03 to 10/30
1995 from 04/02 to 10/29
1996 from 04/07 to 10/27
1997 from 04/06 to 10/26
1998 from 04/05 to 10/25
1999 from 04/04 to 10/31
2000 from 04/02 to 10/29
2001 from 04/01 to 10/28
2002 from 04/07 to 10/27
2003 from 04/06 to 10/26
2004 from 04/04 to 10/31
2005 from 04/03 to 10/30
2006 from 04/02 to 10/29

Second Sunday in March to First Sunday in November
2007 from 03/11 to 11/04
2008 from 03/09 to 11/02
2009 from 03/08 to 11/01
2010 from 03/14 to 11/07
2011 from 03/13 to 11/06
2012 from 03/11 to 11/04
2013 from 03/10 to 11/03
2014 from 03/09 to 11/02
2015 from 03/08 to 11/01
2016 from 03/13 to 11/06
2017 from 03/12 to 11/05
2018 from 03/11 to 11/04
2019 from 03/10 to 11/03
2020 from 03/08 to 11/01
2021 from 03/14 to 11/07
2022 from 03/13 to 11/06
2023 from 03/12 to 11/05
2024 from 03/10 to 11/03
2025 from 03/09 to 11/02
2026 from 03/08 to 11/01

Related Time Changes

INDEX MENU

Home   About   Contact   Disclaimer   Privacy   Sitemap

Copyright © 1999-2021 Chinese Fortune Calendar All Right Reserved.