Date |
Heavenly Stem & Earthly Branch |
|
|
|
|
|
| 3/20/2010 | 7 | 0 | 0 | 16 | 37 | |
| 3/21/2010 | 30 | 0 | 0 | 20 | 10 | |
| 3/22/2010 | 30 | 0 | 3 | 9 | 18 | |
| 3/23/2010 | 16 | 37 | 0 | 0 | 7 | |
| 3/24/2010 | 30 | 30 | 0 | 0 | 0 | |
| 3/25/2010 | 9 | 0 | 30 | 3 | 18 | |
| 3/26/2010 | 0 | 20 | 40 | 0 | 0 | |
| 3/27/2010 | 0 | 30 | 0 | 30 | 0 | |
| 3/28/2010 | 3 | 9 | 0 | 30 | 18 | |
| 3/29/2010 | 0 | 0 | 16 | 7 | 37 | |
| 3/30/2010 | 0 | 0 | 30 | 0 | 30 | |
| 3/31/2010 | 30 | 3 | 9 | 0 | 18 | |
| 4/1/2010 | 37 | 0 | 0 | 16 | 7 | |
| 4/2/2010 | 0 | 30 | 0 | 20 | 10 | |
| 4/3/2010 | 0 | 30 | 3 | 9 | 18 |
The weights of Five Elements are for balancing your Five Elements. To find your Five Elements is from Chinese Fortune Calendar.
Home Mail to mastertsai@yahoo.com for any questions about
Chinese Calendar or Astrology.