Date |
Heavenly Stem & Earthly Branch |
|
|
|
|
|
| 9/2/2010 | 0 | 0 | 60 | 0 | 0 | |
| 9/3/2010 | 0 | 3 | 9 | 30 | 18 | |
| 9/4/2010 | 7 | 0 | 0 | 46 | 7 | |
| 9/5/2010 | 0 | 0 | 0 | 20 | 40 | |
| 9/6/2010 | 0 | 0 | 3 | 9 | 48 | |
| 9/7/2010 | 46 | 7 | 0 | 0 | 7 | |
| 9/8/2010 | 60 | 0 | 0 | 0 | 0 | |
| 9/9/2010 | 9 | 30 | 0 | 3 | 18 | |
| 9/10/2010 | 0 | 50 | 10 | 0 | 0 | |
| 9/11/2010 | 0 | 30 | 30 | 0 | 0 | |
| 9/12/2010 | 3 | 9 | 30 | 0 | 18 | |
| 9/13/2010 | 0 | 0 | 16 | 37 | 7 | |
| 9/14/2010 | 0 | 0 | 30 | 30 | 0 | |
| 9/15/2010 | 0 | 3 | 9 | 0 | 48 | |
| 9/16/2010 | 7 | 0 | 0 | 16 | 37 |
The weights of Five Elements are for balancing your Five Elements. To find your Five Elements is from Chinese Fortune Calendar.
Home Mail to mastertsai@yahoo.com for any questions about
Chinese Calendar or Astrology.