Date |
Heavenly Stem & Earthly Branch |
|
|
|
|
|
| 11/20/2009 | 7 | 0 | 0 | 16 | 37 | |
| 11/21/2009 | 30 | 0 | 0 | 20 | 10 | |
| 11/22/2009 | 30 | 0 | 3 | 9 | 18 | |
| 11/23/2009 | 16 | 37 | 0 | 0 | 7 | |
| 11/24/2009 | 30 | 30 | 0 | 0 | 0 | |
| 11/25/2009 | 9 | 0 | 30 | 3 | 18 | |
| 11/26/2009 | 0 | 20 | 40 | 0 | 0 | |
| 11/27/2009 | 0 | 30 | 0 | 30 | 0 | |
| 11/28/2009 | 3 | 9 | 0 | 30 | 18 | |
| 11/29/2009 | 0 | 0 | 16 | 7 | 37 | |
| 11/30/2009 | 0 | 0 | 30 | 0 | 30 | |
| 12/1/2009 | 30 | 3 | 9 | 0 | 18 | |
| 12/2/2009 | 37 | 0 | 0 | 16 | 7 | |
| 12/3/2009 | 0 | 30 | 0 | 20 | 10 | |
| 12/4/2009 | 0 | 30 | 3 | 9 | 18 |
The weights of Five Elements are for balancing your Five Elements. To find your Five Elements is from Chinese Fortune Calendar.
Home Mail to mastertsai@yahoo.com for any questions about
Chinese Calendar or Astrology.