Date |
Heavenly Stem & Earthly Branch |
|
|
|
|
|
| 11/7/2009 | 0 | 3 | 9 | 30 | 18 | |
| 11/8/2009 | 7 | 0 | 0 | 46 | 7 | |
| 11/9/2009 | 0 | 0 | 0 | 20 | 40 | |
| 11/10/2009 | 0 | 0 | 3 | 9 | 48 | |
| 11/11/2009 | 46 | 7 | 0 | 0 | 7 | |
| 11/12/2009 | 60 | 0 | 0 | 0 | 0 | |
| 11/13/2009 | 9 | 30 | 0 | 3 | 18 | |
| 11/14/2009 | 0 | 50 | 10 | 0 | 0 | |
| 11/15/2009 | 0 | 30 | 30 | 0 | 0 | |
| 11/16/2009 | 3 | 9 | 30 | 0 | 18 | |
| 11/17/2009 | 0 | 0 | 16 | 37 | 7 | |
| 11/18/2009 | 0 | 0 | 30 | 30 | 0 | |
| 11/19/2009 | 0 | 3 | 9 | 0 | 48 | |
| 11/20/2009 | 7 | 0 | 0 | 16 | 37 | |
| 11/21/2009 | 30 | 0 | 0 | 20 | 10 |
The weights of Five Elements are for balancing your Five Elements. To find your Five Elements is from Chinese Fortune Calendar.
Home Mail to mastertsai@yahoo.com for any questions about
Chinese Calendar or Astrology.