2022 Chinese New Year Dates and Chinese Zodiac Predictions

2022 Chinese New Year Date and Name

2022 Chinese New Year is on February 1, 2022, Tuesday at China's time zone. This day is the first new moon day of the first Chinese lunar month in the Chinese Lunar Calendar system. The exact new moon time is at 13:47 p.m. on February 1, 2022 in China standard time zone, GMT+8.

2022 is the Chinese 4719th Year. The zodiac name of 2010 is Black Tiger Year. A cycle of the Chinese color zodiac names is 60, which is from the Chinese Stem-Branch calendar. 4719 is the total of (60 * 78) + 39. The 39th Stem-Branch name is the Water Tiger. The color of Black is connected to the Water of Five Elements. Therefore, 2022 is the year of Black Tiger.

Chinese Horoscope doesn't use the Chinese Lunar Calendar. It uses the Stem-Branch calendar, which is a solar calendar. The formal Chinese calendar name is the Stem-Branch and lunar-solar combined calendar. The first day of the 2022 horoscope year is on February 4, 2022, which is the first day of the Tiger month.

Chinese New Year Day is determined on the new moon date. Different time zones could have different new moon date. Therefore, US Chinese New Year Day might fall on different day, one day earlier. The explanation and US Pacific Time Zone example are in the following

Chinese Lunar Zodiac Calendar

The Chinese New Year's Day is the new moon day of the first lunar month. According to Chinese Lunar calendar, the first lunar month is the second new moon after the lunar month contains Winter Solstice. The day of Winter Solstice is around December 23 in the western Gregorian calendar. As a result, Chinese New Year might fall in the second half of Jan. or the first half of February.

Chinese calendar combines lunar, solar and color-animal (Stem-Branch) counting systems. The lunar counting system mainly is to count the lunar month. The solar counting system is to count the year and solar month for agriculture activities. The color animal is to count the every single solar day. At the beginning color animal counts only for the day. Later, Five Element scholars applied color animals on Year and Month cycles.

There are 12 animals, which are Rat, Cow, Tiger, Rabbit, Dragon, Snake, Horse, Sheep, Monkey, Chicken, Dog, Pig, in the counting system. The Chinese calendar needs to assign a unique animal name for each day inside the lunar month. Sometimes, Chinese Lunar Calendar needs to add an extra lunar month (Leap Lunar Month) in the cycle to match the speed of the solar cycle. For example, Year 2006, Chinese calendar has two 7th lunar months. A lunar month contains 29 or 30 days. Therefore, Chinese calendar needs 60 different animal names to make every single day unique for the case of leap lunar month.

To make the 60 unique color animal names, Chinese add the name of Five Elements, which are Metal, Water, Wood, Fire and Earth, on the top of animal names. Five Elements are connected to colors, which are White, Black, Green, Red and Brown. That's why each Chinese year has a color animal name. The first sign of 60 color animals is the Green Wood Rat, which can be found in 1924 and 1984.

The first day of the animal year is different from the Chinese New Year's Day. The animal year starts on the first day of the Tiger month. Tiger month begins from the day when Sun enters ecliptic 315 degree position, which is around Feb. 4 Gregorian calendar. That means the animal month is solar month, not lunar month. This is why many people who born in Jan. or Feb. confuse about their animal sign of birth year. To verify the exact animal sign of birth year goes to use the free online Chinese Astrological Animal Sign page.

When is the Chinese New Year?

The following Chinese New Year Dates are calculated based on China time zone, which is east longitude 120 degree time.

Zodiac Year Sign PredictionNew Year First Zodiac
2024 Green Wood Dragon YearFeb. 10, 2024Feb. 4, 2024
2023 Black Water Rabbit YearJan. 22, 2023Feb. 4, 2023
2022 Black Water Tiger YearFeb. 1, 2022Feb. 4, 2022
2021 White Metal Cow YearFeb. 12, 2021Feb. 3, 2021
2020 White Metal Rat YearJan. 25, 2020Feb. 4, 2020
2019 Brown Earth Pig YearFeb. 5, 2019Feb. 4, 2019
2018 Brown Earth Dog YearFeb. 16, 2018Feb. 4, 2018
2017 Red Fire Chicken YearJan. 28, 2017Feb. 3, 2017
2016 Red Fire Monkey YearFeb. 8, 2016Feb. 4, 2016
2015 Green Wood Sheep YearFeb. 19, 2015Feb. 4, 2015
2014 Green Wood Horse YearJan. 31, 2014Feb. 4, 2014
2013 Black Water Snake YearFeb. 10, 2013Feb. 4, 2013
2012 Black Water Dragon YearJan. 23, 2012Feb. 4, 2012
2011 White Metal Rabbit YearFeb. 3, 2011Feb. 4, 2011
2010 White Metal Tiger YearFeb. 14, 2010 Feb. 4, 2010
2009 Brown Earth Cow YearJan. 26, 2009 Feb. 4, 2009
2008 Brown Earth Rat YearFeb. 7, 2008Feb. 4, 2008
2007 Red Fire Pig YearFeb. 18, 2007Feb. 4, 2007
2006 Red Fire Dog YearJan. 29, 2006Feb. 4, 2006
2005 Green Wood Chicken YearFeb. 9, 2005Feb. 4, 2005
2004 Green Wood Monkey YearJan. 22, 2004Feb. 4, 2004
2003 Black Water Sheep YearFeb. 1, 2003Feb. 4, 2003
2002 Black Water Horse YearFeb. 12, 2002Feb. 4, 2002
2001 White Metal Snake YearJan. 24, 2001Feb. 4, 2001
2000 White Metal Dragon YearFeb. 5, 2000Feb. 4, 2000
     
1900 White Metal Rat YearJan. 31, 1900Feb. 4, 1900
1901 White Metal Cow YearFeb. 19, 1901Feb. 4, 1901
1902 Black Water Tiger YearFeb. 8, 1902Feb. 5, 1902
1903 Black Water Rabbit YearJan. 29, 1903Feb. 5, 1903
1904 Green Wood Dragon YearFeb. 16, 1904Feb. 5, 1904
1905 Green Wood Snake YearFeb. 4, 1905Feb. 4, 1905
1906 Red Fire Horse YearJan. 25, 1906Feb. 5, 1906
1907 Red Fire Sheep YearFeb. 13, 1907Feb. 5, 1907
1908 Brown Earth Monkey YearFeb. 2, 1908Feb. 5, 1908
1909 Brown Earth Chicken YearJan. 22, 1909Feb. 4, 1909
1910 White Metal Dog YearFeb. 10, 1910Feb. 5, 1910
1911 White Metal Pig YearJan. 30, 1911Feb. 5, 1911
1912 Black Water Rat YearFeb. 18, 1912Feb. 5, 1912
1913 Black Water Cow YearFeb. 6, 1913Feb. 4, 1913
1914 Green Wood Tiger YearJan. 26, 1914Feb. 4, 1914
1915 Green Wood Rabbit YearFeb. 14, 1915Feb. 5, 1915
1916 Red Fire Dragon YearFeb. 4, 1916Feb. 5, 1916
1917 Red Fire Snake YearJan. 23, 1917Feb. 4, 1917
1918 Brown Earth Horse YearFeb. 11, 1918Feb. 4, 1918
1919 Brown Earth Sheep YearFeb. 1, 1919Feb. 5, 1919
1920 White Metal Monkey YearFeb. 20, 1920Feb. 5, 1920
1921 White Metal Chicken YearFeb. 8, 1921Feb. 4, 1921
1922 Black Water Dog YearJan. 28, 1922Feb. 4, 1922
1923 Black Water Pig YearFeb. 16, 1923Feb. 5, 1923
1924 Green Wood Rat YearFeb. 5, 1924Feb. 5, 1924
1925 Green Wood Cow YearJan. 24, 1925Feb. 4, 1925
1926 Red Fire Tiger YearFeb. 13, 1926Feb. 4, 1926
1927 Red Fire Rabbit YearFeb. 2, 1927Feb. 5, 1927
1928 Brown Earth Dragon YearJan. 23, 1928Feb. 5, 1928
1929 Brown Earth Snake YearFeb. 10, 1929Feb. 4, 1929
1930 White Metal Horse YearJan. 30, 1930Feb. 4, 1930
1931 White Metal Sheep YearFeb. 17, 1931Feb. 5, 1931
1932 Black Water Monkey YearFeb. 6, 1932Feb. 5, 1932
1933 Black Water Chicken YearJan. 26, 1933Feb. 4, 1933
1934 Green Wood Dog YearFeb. 14, 1934Feb. 4, 1934
1935 Green Wood Pig YearFeb. 4, 1935Feb. 5, 1935
1936 Red Fire Rat YearJan. 24, 1936Feb. 5, 1936
1937 Red Fire Cow YearFeb. 11, 1937Feb. 4, 1937
1938 Brown Earth Tiger YearJan. 31, 1938Feb. 4, 1938
1939 Brown Earth Rabbit YearFeb. 19, 1939Feb. 5, 1939
1940 White Metal Dragon YearFeb. 8, 1940Feb. 5, 1940
1941 White Metal Snake YearJan. 27, 1941Feb. 4, 1941
1942 Black Water Horse YearFeb. 15, 1942Feb. 4, 1942
1943 Black Water Sheep YearFeb. 5, 1943Feb. 5, 1943
1944 Green Wood Monkey YearJan. 25, 1944Feb. 5, 1944
1945 Green Wood Chicken YearFeb. 13, 1945Feb. 4, 1945
1946 Red Fire Dog YearFeb. 2, 1946Feb. 4, 1946
1947 Red Fire Pig YearJan. 22, 1947Feb. 4, 1947
1948 Brown Earth Rat YearFeb. 10, 1948Feb. 5, 1948
1949 Brown Earth Cow YearJan. 29, 1949Feb. 4, 1949
1950 White Metal Tiger YearFeb. 17, 1950Feb. 4, 1950
1951 White Metal Rabbit YearFeb. 6, 1951Feb. 4, 1951
1952 Black Water Dragon YearJan. 27, 1952Feb. 5, 1952
1953 Black Water Snake YearFeb. 14, 1953Feb. 4, 1953
1954 Green Wood Horse YearFeb. 3, 1954Feb. 4, 1954
1955 Green Wood Sheep YearJan. 24, 1955Feb. 4, 1955
1956 Red Fire Monkey YearFeb. 12, 1956Feb. 5, 1956
1957 Red Fire Chicken YearJan. 31, 1957Feb. 4, 1957
1958 Brown Earth Dog YearFeb. 18, 1958Feb. 4, 1958
1959 Brown Earth Pig YearFeb. 8, 1959Feb. 4, 1959
1960 White Metal Rat YearJan. 28, 1960Feb. 5, 1960
1961 White Metal Cow YearFeb. 15, 1961Feb. 4, 1961
1962 Black Water Tiger YearFeb. 5, 1962Feb. 4, 1962
1963 Black Water Rabbit YearJan. 25, 1963Feb. 4, 1963
1964 Green Wood Dragon YearFeb. 13, 1964Feb. 5, 1964
1965 Green Wood Snake YearFeb. 2, 1965Feb. 4, 1965
1966 Red Fire Horse YearJan. 21, 1966Feb. 4, 1966
1967 Red Fire Sheep YearFeb. 9, 1967Feb. 4, 1967
1968 Brown Earth Monkey YearJan. 30, 1968Feb. 5, 1968
1969 Brown Earth Chicken YearFeb. 17, 1969Feb. 4, 1969
1970 White Metal Dog YearFeb. 6, 1970Feb. 4, 1970
1971 White Metal Pig YearJan. 27, 1971Feb. 4, 1971
1972 Black Water Rat YearFeb. 15, 1972Feb. 5, 1972
1973 Black Water Cow YearFeb. 3, 1973Feb. 4, 1973
1974 Green Wood Tiger YearJan. 23, 1974Feb. 4, 1974
1975 Green Wood Rabbit YearFeb. 11, 1975Feb. 4, 1975
1976 Red Fire Dragon YearJan. 31, 1976Feb. 5, 1976
1977 Red Fire Snake YearFeb. 18, 1977Feb. 4, 1977
1978 Brown Earth Horse YearFeb. 7, 1978Feb. 4, 1978
1979 Brown Earth Sheep YearJan. 28, 1979Feb. 4, 1979
1980 White Metal Monkey YearFeb. 16, 1980Feb. 5, 1980
1981 White Metal Chicken YearFeb. 5, 1981Feb. 4, 1981
1982 Black Water Dog YearJan. 25, 1982Feb. 4, 1982
1983 Black Water Pig YearFeb. 13, 1983Feb. 4, 1983
1984 Green Wood Rat YearFeb. 2, 1984Feb. 4, 1984
1985 Green Wood Cow YearFeb. 20, 1985Feb. 4, 1985
1986 Red Fire Tiger YearFeb. 9, 1986Feb. 4, 1986
1987 Red Fire Rabbit YearJan. 29, 1987Feb. 4, 1987
1988 Brown Earth Dragon YearFeb. 17, 1988Feb. 4, 1988
1989 Brown Earth Snake YearFeb. 6, 1989Feb. 4, 1989
1990 White Metal Horse YearJan. 27, 1990Feb. 4, 1990
1991 White Metal Sheep YearFeb. 15, 1991Feb. 4, 1991
1992 Black Water Monkey YearFeb. 4, 1992Feb. 4, 1992
1993 Black Water Chicken YearJan. 23, 1993Feb. 4, 1993
1994 Green Wood Dog YearFeb. 10, 1994Feb. 4, 1994
1995 Green Wood Pig YearJan. 31, 1995Feb. 4, 1995
1996 Red Fire Rat YearFeb. 19, 1996Feb. 4, 1996
1997 Red Fire Cow YearFeb. 7, 1997Feb. 4, 1997
1998 Brown Earth Tiger YearJan. 28, 1998Feb. 4, 1998
1999 Brown Earth Rabbit YearFeb. 16, 1999Feb. 4, 1999

Related Articles

Recommended Articles