2022 Chinese New Year Dates and Chinese Zodiac Predictions
By Master Allen Tsai Jaunary 31, 20222022 Chinese New Year Date and Name
2022 is the Chinese 4719th Year. The zodiac name of 2010 is Black Tiger Year. A cycle of the Chinese color zodiac names is 60, which is from the Chinese Stem-Branch calendar. 4719 is the total of (60 * 78) + 39. The 39th Stem-Branch name is the Water Tiger. The color of Black is connected to the Water of Five Elements. Therefore, 2022 is the year of Black Tiger.
Chinese Horoscope doesn't use the Chinese Lunar Calendar. It uses the Stem-Branch calendar, which is a solar calendar. The formal Chinese calendar name is the Stem-Branch and lunar-solar combined calendar. The first day of the 2022 horoscope year is on February 4, 2022, which is the first day of the Tiger month.
Chinese New Year Day is determined on the new moon date. Different time zones could have different new moon date. Therefore, US Chinese New Year Day might fall on different day, one day earlier. The explanation and US Pacific Time Zone example are in the following
2022 Chinese Zodiac Predictions - Water Tiger by Master Tsai
Chinese Lunar Zodiac Calendar
The Chinese New Year's Day is the new moon day of the first lunar month. According to Chinese Lunar calendar, the first lunar month is the second new moon after the lunar month contains Winter Solstice. The day of Winter Solstice is around December 23 in the western Gregorian calendar. As a result, Chinese New Year might fall in the second half of Jan. or the first half of February.
Chinese calendar combines lunar, solar and color-animal (Stem-Branch) counting systems. The lunar counting system mainly is to count the lunar month. The solar counting system is to count the year and solar month for agriculture activities. The color animal is to count the every single solar day. At the beginning color animal counts only for the day. Later, Five Element scholars applied color animals on Year and Month cycles.
There are 12 animals, which are Rat, Cow, Tiger, Rabbit, Dragon, Snake, Horse, Sheep, Monkey, Chicken, Dog, Pig, in the counting system. The Chinese calendar needs to assign a unique animal name for each day inside the lunar month. Sometimes, Chinese Lunar Calendar needs to add an extra lunar month (Leap Lunar Month) in the cycle to match the speed of the solar cycle. For example, Year 2006, Chinese calendar has two 7th lunar months. A lunar month contains 29 or 30 days. Therefore, Chinese calendar needs 60 different animal names to make every single day unique for the case of leap lunar month.
To make the 60 unique color animal names, Chinese add the name of Five Elements, which are Metal, Water, Wood, Fire and Earth, on the top of animal names. Five Elements are connected to colors, which are White, Black, Green, Red and Brown. That's why each Chinese year has a color animal name. The first sign of 60 color animals is the Green Wood Rat, which can be found in 1924 and 1984.
The first day of the animal year is different from the Chinese New Year's Day. The animal year starts on the first day of the Tiger month. Tiger month begins from the day when Sun enters ecliptic 315 degree position, which is around Feb. 4 Gregorian calendar. That means the animal month is solar month, not lunar month. This is why many people who born in Jan. or Feb. confuse about their animal sign of birth year. To verify the exact animal sign of birth year goes to use the free online Chinese Astrological Animal Sign page.
When is the Chinese New Year?
The following Chinese New Year Dates are calculated based on China time zone, which is east longitude 120 degree time.
Zodiac Year Sign Prediction | New Year | First Zodiac |
2024 Green Wood Dragon Year | Feb. 10, 2024 | Feb. 4, 2024 |
2023 Black Water Rabbit Year | Jan. 22, 2023 | Feb. 4, 2023 |
2022 Black Water Tiger Year | Feb. 1, 2022 | Feb. 4, 2022 |
2021 White Metal Cow Year | Feb. 12, 2021 | Feb. 3, 2021 |
2020 White Metal Rat Year | Jan. 25, 2020 | Feb. 4, 2020 |
2019 Brown Earth Pig Year | Feb. 5, 2019 | Feb. 4, 2019 |
2018 Brown Earth Dog Year | Feb. 16, 2018 | Feb. 4, 2018 |
2017 Red Fire Chicken Year | Jan. 28, 2017 | Feb. 3, 2017 |
2016 Red Fire Monkey Year | Feb. 8, 2016 | Feb. 4, 2016 |
2015 Green Wood Sheep Year | Feb. 19, 2015 | Feb. 4, 2015 |
2014 Green Wood Horse Year | Jan. 31, 2014 | Feb. 4, 2014 |
2013 Black Water Snake Year | Feb. 10, 2013 | Feb. 4, 2013 |
2012 Black Water Dragon Year | Jan. 23, 2012 | Feb. 4, 2012 |
2011 White Metal Rabbit Year | Feb. 3, 2011 | Feb. 4, 2011 |
2010 White Metal Tiger Year | Feb. 14, 2010 | Feb. 4, 2010 |
2009 Brown Earth Cow Year | Jan. 26, 2009 | Feb. 4, 2009 |
2008 Brown Earth Rat Year | Feb. 7, 2008 | Feb. 4, 2008 |
2007 Red Fire Pig Year | Feb. 18, 2007 | Feb. 4, 2007 |
2006 Red Fire Dog Year | Jan. 29, 2006 | Feb. 4, 2006 |
2005 Green Wood Chicken Year | Feb. 9, 2005 | Feb. 4, 2005 |
2004 Green Wood Monkey Year | Jan. 22, 2004 | Feb. 4, 2004 |
2003 Black Water Sheep Year | Feb. 1, 2003 | Feb. 4, 2003 |
2002 Black Water Horse Year | Feb. 12, 2002 | Feb. 4, 2002 |
2001 White Metal Snake Year | Jan. 24, 2001 | Feb. 4, 2001 |
2000 White Metal Dragon Year | Feb. 5, 2000 | Feb. 4, 2000 |
1900 White Metal Rat Year | Jan. 31, 1900 | Feb. 4, 1900 |
1901 White Metal Cow Year | Feb. 19, 1901 | Feb. 4, 1901 |
1902 Black Water Tiger Year | Feb. 8, 1902 | Feb. 5, 1902 |
1903 Black Water Rabbit Year | Jan. 29, 1903 | Feb. 5, 1903 |
1904 Green Wood Dragon Year | Feb. 16, 1904 | Feb. 5, 1904 |
1905 Green Wood Snake Year | Feb. 4, 1905 | Feb. 4, 1905 |
1906 Red Fire Horse Year | Jan. 25, 1906 | Feb. 5, 1906 |
1907 Red Fire Sheep Year | Feb. 13, 1907 | Feb. 5, 1907 |
1908 Brown Earth Monkey Year | Feb. 2, 1908 | Feb. 5, 1908 |
1909 Brown Earth Chicken Year | Jan. 22, 1909 | Feb. 4, 1909 |
1910 White Metal Dog Year | Feb. 10, 1910 | Feb. 5, 1910 |
1911 White Metal Pig Year | Jan. 30, 1911 | Feb. 5, 1911 |
1912 Black Water Rat Year | Feb. 18, 1912 | Feb. 5, 1912 |
1913 Black Water Cow Year | Feb. 6, 1913 | Feb. 4, 1913 |
1914 Green Wood Tiger Year | Jan. 26, 1914 | Feb. 4, 1914 |
1915 Green Wood Rabbit Year | Feb. 14, 1915 | Feb. 5, 1915 |
1916 Red Fire Dragon Year | Feb. 4, 1916 | Feb. 5, 1916 |
1917 Red Fire Snake Year | Jan. 23, 1917 | Feb. 4, 1917 |
1918 Brown Earth Horse Year | Feb. 11, 1918 | Feb. 4, 1918 |
1919 Brown Earth Sheep Year | Feb. 1, 1919 | Feb. 5, 1919 |
1920 White Metal Monkey Year | Feb. 20, 1920 | Feb. 5, 1920 |
1921 White Metal Chicken Year | Feb. 8, 1921 | Feb. 4, 1921 |
1922 Black Water Dog Year | Jan. 28, 1922 | Feb. 4, 1922 |
1923 Black Water Pig Year | Feb. 16, 1923 | Feb. 5, 1923 |
1924 Green Wood Rat Year | Feb. 5, 1924 | Feb. 5, 1924 |
1925 Green Wood Cow Year | Jan. 24, 1925 | Feb. 4, 1925 |
1926 Red Fire Tiger Year | Feb. 13, 1926 | Feb. 4, 1926 |
1927 Red Fire Rabbit Year | Feb. 2, 1927 | Feb. 5, 1927 |
1928 Brown Earth Dragon Year | Jan. 23, 1928 | Feb. 5, 1928 |
1929 Brown Earth Snake Year | Feb. 10, 1929 | Feb. 4, 1929 |
1930 White Metal Horse Year | Jan. 30, 1930 | Feb. 4, 1930 |
1931 White Metal Sheep Year | Feb. 17, 1931 | Feb. 5, 1931 |
1932 Black Water Monkey Year | Feb. 6, 1932 | Feb. 5, 1932 |
1933 Black Water Chicken Year | Jan. 26, 1933 | Feb. 4, 1933 |
1934 Green Wood Dog Year | Feb. 14, 1934 | Feb. 4, 1934 |
1935 Green Wood Pig Year | Feb. 4, 1935 | Feb. 5, 1935 |
1936 Red Fire Rat Year | Jan. 24, 1936 | Feb. 5, 1936 |
1937 Red Fire Cow Year | Feb. 11, 1937 | Feb. 4, 1937 |
1938 Brown Earth Tiger Year | Jan. 31, 1938 | Feb. 4, 1938 |
1939 Brown Earth Rabbit Year | Feb. 19, 1939 | Feb. 5, 1939 |
1940 White Metal Dragon Year | Feb. 8, 1940 | Feb. 5, 1940 |
1941 White Metal Snake Year | Jan. 27, 1941 | Feb. 4, 1941 |
1942 Black Water Horse Year | Feb. 15, 1942 | Feb. 4, 1942 |
1943 Black Water Sheep Year | Feb. 5, 1943 | Feb. 5, 1943 |
1944 Green Wood Monkey Year | Jan. 25, 1944 | Feb. 5, 1944 |
1945 Green Wood Chicken Year | Feb. 13, 1945 | Feb. 4, 1945 |
1946 Red Fire Dog Year | Feb. 2, 1946 | Feb. 4, 1946 |
1947 Red Fire Pig Year | Jan. 22, 1947 | Feb. 4, 1947 |
1948 Brown Earth Rat Year | Feb. 10, 1948 | Feb. 5, 1948 |
1949 Brown Earth Cow Year | Jan. 29, 1949 | Feb. 4, 1949 |
1950 White Metal Tiger Year | Feb. 17, 1950 | Feb. 4, 1950 |
1951 White Metal Rabbit Year | Feb. 6, 1951 | Feb. 4, 1951 |
1952 Black Water Dragon Year | Jan. 27, 1952 | Feb. 5, 1952 |
1953 Black Water Snake Year | Feb. 14, 1953 | Feb. 4, 1953 |
1954 Green Wood Horse Year | Feb. 3, 1954 | Feb. 4, 1954 |
1955 Green Wood Sheep Year | Jan. 24, 1955 | Feb. 4, 1955 |
1956 Red Fire Monkey Year | Feb. 12, 1956 | Feb. 5, 1956 |
1957 Red Fire Chicken Year | Jan. 31, 1957 | Feb. 4, 1957 |
1958 Brown Earth Dog Year | Feb. 18, 1958 | Feb. 4, 1958 |
1959 Brown Earth Pig Year | Feb. 8, 1959 | Feb. 4, 1959 |
1960 White Metal Rat Year | Jan. 28, 1960 | Feb. 5, 1960 |
1961 White Metal Cow Year | Feb. 15, 1961 | Feb. 4, 1961 |
1962 Black Water Tiger Year | Feb. 5, 1962 | Feb. 4, 1962 |
1963 Black Water Rabbit Year | Jan. 25, 1963 | Feb. 4, 1963 |
1964 Green Wood Dragon Year | Feb. 13, 1964 | Feb. 5, 1964 |
1965 Green Wood Snake Year | Feb. 2, 1965 | Feb. 4, 1965 |
1966 Red Fire Horse Year | Jan. 21, 1966 | Feb. 4, 1966 |
1967 Red Fire Sheep Year | Feb. 9, 1967 | Feb. 4, 1967 |
1968 Brown Earth Monkey Year | Jan. 30, 1968 | Feb. 5, 1968 |
1969 Brown Earth Chicken Year | Feb. 17, 1969 | Feb. 4, 1969 |
1970 White Metal Dog Year | Feb. 6, 1970 | Feb. 4, 1970 |
1971 White Metal Pig Year | Jan. 27, 1971 | Feb. 4, 1971 |
1972 Black Water Rat Year | Feb. 15, 1972 | Feb. 5, 1972 |
1973 Black Water Cow Year | Feb. 3, 1973 | Feb. 4, 1973 |
1974 Green Wood Tiger Year | Jan. 23, 1974 | Feb. 4, 1974 |
1975 Green Wood Rabbit Year | Feb. 11, 1975 | Feb. 4, 1975 |
1976 Red Fire Dragon Year | Jan. 31, 1976 | Feb. 5, 1976 |
1977 Red Fire Snake Year | Feb. 18, 1977 | Feb. 4, 1977 |
1978 Brown Earth Horse Year | Feb. 7, 1978 | Feb. 4, 1978 |
1979 Brown Earth Sheep Year | Jan. 28, 1979 | Feb. 4, 1979 |
1980 White Metal Monkey Year | Feb. 16, 1980 | Feb. 5, 1980 |
1981 White Metal Chicken Year | Feb. 5, 1981 | Feb. 4, 1981 |
1982 Black Water Dog Year | Jan. 25, 1982 | Feb. 4, 1982 |
1983 Black Water Pig Year | Feb. 13, 1983 | Feb. 4, 1983 |
1984 Green Wood Rat Year | Feb. 2, 1984 | Feb. 4, 1984 |
1985 Green Wood Cow Year | Feb. 20, 1985 | Feb. 4, 1985 |
1986 Red Fire Tiger Year | Feb. 9, 1986 | Feb. 4, 1986 |
1987 Red Fire Rabbit Year | Jan. 29, 1987 | Feb. 4, 1987 |
1988 Brown Earth Dragon Year | Feb. 17, 1988 | Feb. 4, 1988 |
1989 Brown Earth Snake Year | Feb. 6, 1989 | Feb. 4, 1989 |
1990 White Metal Horse Year | Jan. 27, 1990 | Feb. 4, 1990 |
1991 White Metal Sheep Year | Feb. 15, 1991 | Feb. 4, 1991 |
1992 Black Water Monkey Year | Feb. 4, 1992 | Feb. 4, 1992 |
1993 Black Water Chicken Year | Jan. 23, 1993 | Feb. 4, 1993 |
1994 Green Wood Dog Year | Feb. 10, 1994 | Feb. 4, 1994 |
1995 Green Wood Pig Year | Jan. 31, 1995 | Feb. 4, 1995 |
1996 Red Fire Rat Year | Feb. 19, 1996 | Feb. 4, 1996 |
1997 Red Fire Cow Year | Feb. 7, 1997 | Feb. 4, 1997 |
1998 Brown Earth Tiger Year | Jan. 28, 1998 | Feb. 4, 1998 |
1999 Brown Earth Rabbit Year | Feb. 16, 1999 | Feb. 4, 1999 |
Related Articles
- Chinese New Year Dates from 1900-2020
- Chinese New Year Date Difference in US Time Zones
- Chinese New Year Dates - US Pacific Time Zone
- Query Chinese New Year Day for 24 Time Zones
- Chinese New Year Questions and Answers
- Chinese New Year's Eve and Before New Year
- Chinese New Year Day to Lantern Festival
- Chinese Lantern Festival
- Chinese New Year Festival Calendar
- Lunar New Year Parade Calendar
- Find Date of Chinese Festivals and Holidays
- Chinese New Year Zodiac Prediction
- New Year Feng Shui House Guide
- Chinese Solar and Lunar Calendar Conversion
- Calculate Your Chinese Age